Hometown Hype Custom Apparel
Custom Mascot Crewneck
Custom Mascot Crewneck
Regular price
$45.00 USD
Regular price
Sale price
$45.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Spirit wear you will LOVE! Show your team spirit with this ALL NEW oversized printed mascot tee!
Shop our current collection or send us your school/team information and we will customize one JUST FOR YOU!
Sweatshirt is printed on a Gildan Heavy Blend Crewneck.
Adult sizes will be made on Ash. Youth sizes will be made on Sport Grey. (see photo)
Custom orders - PLEASE EMAIL Team@hometownhype.org with the following information
- team name/mascot exactly how you would like it to appear - double check spelling
- enter up to 3 colors
- upload a high quality image
Product Details
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Dark Green, Heather Dark Maroon, Heather Dark Navy, Heather Deep Royal and Heather Scarlet Red are 60/40 polyester/cotton
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- The Heavy Blend collection is now made with finer yarns and new MVS Air spinning technology, that improves the fabric by reducing pilling, enhancing durability and creating a smoother printing surface.
- Classic fit
- 1x1 rib with spandex for enhanced stretch and recovery
- Tear away label
Sizing -
Youth
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
| Numerical Sizes | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Adult
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
| Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
| Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
