HypeGirlTees
"Dryfit" embroidered Polos - Bears Furniture
"Dryfit" embroidered Polos - Bears Furniture
Regular price
$35.00 USD
Regular price
Sale price
$35.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Sizing --
- See size charts for exact measurements.
Product Description --
- 4.1 oz./yd²/140 gsm (US), 6.8 oz./L yd (CA), 100% polyester pique
- Moisture-wicking performance
- UPF 15-39 protection
- Anti-microbial properties
- Matching flat-knit collar
- Heat-seal label
Due to fluctuations in stock some items may need to be swapped out for a comparable brand
Care Instructions --
- turn garment inside out
- delicate cycle
- no bleach or fabric softener
- dry-low or hang to dry
- DO NOT iron over screen print
Size Chart --
Unisex:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Body Length | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 | 32 | 33 | 33 | 33 | 33 |
| Chest Width (Laid Flat) | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 | 31 | 32 1/2 |
| Sleeve Length | 18 7/8 | 19 1/2 | 20 1/8 | 20 3/4 | 21 3/8 | 22 | 22 5/8 | 23 1/8 | 23 5/8 |
24 1/4 |
Womens:
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 | 27 3/4 | 29 |
| Chest Width (Laid Flat) | 17 1/2 | 18 1/2 | 19 1/2 | 21 | 22 1/2 | 24 | 25 1/2 | 28 1/2 |
| Sleeve Length | 15 | 15 1/2 | 16 | 16 5/8 | 17 1/4 | 17 7/8 | 18 1/2 | 19 1/8 |
Please Note -- due to screen resolutions colors of actual garment may vary slightly from the photo. Material to print ratio will vary depending on garment size. prints are max approx. 11" x 11" for adult, & 9" x 9" for youth, 4"x4" for "pocket size" & pants size.
