Grove City XC - Sweat Set
Grove City XC - Sweat Set
Regular price
$47.00 USD
Regular price
Sale price
$47.00 USD
Unit price
/
per
Show your School Spirit will all NEW Grove City Cross Country Apparel
***As of Sept 10th XC Orders are ONLY available via Shipping. Pickup at practice is no longer an option! ***
Gildan Heavy Sweat Set
Sizing --
- See size charts for exact measurements.
- Note, proportion of print to garment can alter depending on size of garments. Prints are approx 11" wide for adult & 9" wide for youth
Product Description --
Hoodies:
- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Heather Sport colors are 60/40 polyester/cotton
- Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
- Classic fit
- Double-lined hood with color-matched drawcord
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
Youth:
XS |
S |
M |
L | ||
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Adult:
XS | S |
M |
L |
XL |
2XL |
3XL |
4XL |
||
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Sweatpants:
- 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Covered elastic waistband with drawcord
- Elasticized cuffs
- Tear away label
Youth:
S |
M |
L |
||
---|---|---|---|---|
Hip | 14 | 16 | 18 | 20 |
Inseam | 19 | 22 | 25 | 28 |
Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 |
Waist Extended | 15 1/2 | 16 | 17 | 18 |
Waist Relaxed | 10 1/2 | 11 | 12 | 13 |
Waist Tolerance | -/+ 3/4 | -/+ 3/4 | -/+ 3/4 | -/+ 3/4 |
Adult:
S |
M |
L |
XL |
2XL |
||
---|---|---|---|---|---|---|
Hip | 21 | 22 | 23 | 24 | 26 | 28 |
Inseam | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
Length Tolerance | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 | -/+ 1 |
Waist Extended | 18 | 19 | 20 | 21 | 23 | 25 |
Waist Relaxed | 13 | 14 | 15 | 16 | 18 | 20 |
Waist Tolerance | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 | +/-3/4 |
Due to fluctuations in stock some items may need to be swapped out for a comparable brand
Care Instructions --
- turn garment inside out
- delicate cycle
- no bleach or fabric softener
- dry-low or hang to dry
- DO NOT iron over screen print
Please Note -- due to screen resolutions colors of actual garment may vary slightly from the photo. Material to print ratio will vary depending on garment size.