Medalist Jacket : Oiler Marching Band
Medalist Jacket : Oiler Marching Band
Regular price
$51.00 USD
Regular price
Sale price
$51.00 USD
Unit price
/
per
Augusta Medalist Jacket
Sizing --
- See size charts for exact measurements.
Product Description --
- Heavyweight 100% polyester matte brushed tricot
- Heat sealed label
- Center front zipper
- Contrast color inserts on collar and shoulder
- Set-in sleeves
- Front seam pockets
- Self-fabric cuffs
- Open bottom
- Individually polybagged
Due to fluctuations in stock some items may need to be swapped out for a comparable brand
Care Instructions --
- turn garment inside out
- delicate cycle
- no bleach or fabric softener
- dry-low or hang to dry
- DO NOT iron over screen print
Size Chart --
Youth Unisex
XS | S | M | ||
---|---|---|---|---|
Body Length | 19 3/4 | 21 1/8 | 22 7/8 | 25 |
Chest Circumference | 30 | 35 | 38 | 41 |
Sleeve Length (From Center Back) | 24 | 26 3/4 | 30 1/4 | 32 3/4 |
Adult Unisex
S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Body Length | 27 1/2 | 28 1/4 | 29 | 29 3/4 | 30 1/2 | 31 1/4 |
Chest Circumference | 42 | 46 | 50 | 54 | 58 | 62 |
Sleeve Length (From Center Back) | 34 1/4 | 35 1/2 | 36 3/4 | 38 | 39 1/4 | 40 1/2 |
Adult Womens
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
Body Length | 24 | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
Chest Circumference | 36 | 38 | 40 | 43 | 46 1/2 | 50 1/2 |
Sleeve Length (From Center Back) | 31 1/2 | 32 1/4 | 33 | 34 | 35 | 36 |
Please Note -- due to screen resolutions colors of actual garment may vary slightly from the photo. Material to print ratio will vary depending on garment size. prints are max approx. 11" x 11" for adult, & 9" x 9" for youth, 4"x4" for "pocket size" & pants size.