Hoodies - OCY '24
Hoodies - OCY '24
Regular price
$32.00 USD
Regular price
Sale price
$32.00 USD
Unit price
/
per
Heavy Weight Hoodie
Sizing --
- See size charts for exact measurements.
Product Description --
- 8 oz./yd² (US) 13.5 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
- Classic fit
- Double-lined hood
- 1 x 1 rib with spandex for enhanced stretch and recovery
- Pouch pocket
- Tear away label
Due to fluctuations in stock some items may need to be swapped out for a comparable brand
Care Instructions --
- turn garment inside out
- delicate cycle
- no bleach or fabric softener
- dry-low or hang to dry
- DO NOT iron over screen print
Size Chart --
Youth
XS |
S |
M | L |
||
---|---|---|---|---|---|
Body Length | 19 3/4 | 21 1/4 | 22 1/2 | 24 | 25 1/2 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 17 | 18 | 19 | 20 |
Sizes (US) | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 |
Sleeve Length (From Center Back) | 23 1/2 | 26 1/2 | 27 3/4 | 30 1/4 | 33 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Adult
XS |
S |
M |
L |
XL |
2XL |
3XL |
4XL |
||
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Sleeve Length (From Center Back) | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
Sleeve Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Please Note -- due to screen resolutions colors of actual garment may vary slightly from the photo. Material to print ratio will vary depending on garment size. prints are max approx. 11" x 11" for adult, & 9" x 9" for youth, 4"x4" for "pocket size" & pants size.