T-Shirts- OCJB Eagles
T-Shirts- OCJB Eagles
Regular price
$16.00 USD
Regular price
Sale price
$16.00 USD
Unit price
/
per
OCJB Eagles : T-Shirts
Sizing --
- See size charts for exact measurements.
Product Description --
- 4.5 oz./yd² (US) 7.5 oz./L yd (CA), 100% ring-spun cotton, 30 singles
- Antique colors & Sport Grey are 90/10 cotton/polyester
- Dark Heather & Heather colors are 65/35 polyester/cotton
- Graphite Heather is 50/50 cotton/ polyester
- Modern classic fit
- Narrow width, rib collar
- Taped neck and shoulders for comfort and durability
- Tear away label
Due to fluctuations in stock some items may need to be swapped out for a comparable brand
Care Instructions --
- turn garment inside out
- delicate cycle
- no bleach or fabric softener
- dry-low or hang to dry
- DO NOT iron over screen print
Size Chart --
Youth
XS | S | M | L | ||
---|---|---|---|---|---|
Body Length | 18 | 20 1/2 | 22 | 23 1/2 | 25 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 14 | 16 | 17 | 18 | 19 |
Numerical Sizes | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
Adult
XS | S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 |
Body Length Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Tolerance | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 | +/-1 |
Chest Width (Laid Flat) | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Please Note -- due to screen resolutions colors of actual garment may vary slightly from the photo. Material to print ratio will vary depending on garment size. prints are max approx. 11" x 11" for adult, & 9" x 9" for youth, 4"x4" for "pocket size" & pants size.