Skip to product information
1 of 2

HypeGirlTees

Vintage - Central Dragons '24

Vintage - Central Dragons '24

Regular price $24.00 USD
Regular price Sale price $24.00 USD
Sale Sold out
Shipping calculated at checkout.

 

Crewneck Sweatshirt & Sweatpants

Sizing --

  • See size charts for exact measurements. 

Sweat Shirt Product Description --

  • 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
  • Heather Sport colors are 60/40 polyester/cotton
  • Safety Green is compliant with ANSI / ISEA 107 high-visibility standards
  • Classic fit
  • 1x1 rib with spandex for enhanced stretch and recovery
  • Tear away label

Sweat Pants Product Description --

  • 8 oz./yd² (US) 13.3 oz./L yd (CA), 50/50 cotton/polyester, 20 singles
  • Classic fit
  • Covered elastic waistband
  • Elasticized cuffs
  • Tear away label

Due to fluctuations in stock some items may need to be swapped out for a comparable brand

Care Instructions --

  • turn garment inside out
  • delicate cycle
  • no bleach or fabric softener
  • dry-low or hang to dry
  • DO NOT iron over screen print

Sweat Shirt Size Chart -- 

Youth 


XS
S
M
L
Body Length 19 3/4 21 1/4 22 1/2 24 25 1/2
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 16 17 18 19 20
Sizes (US) 6-8 10-12 14-16 18-20 22-24
Sleeve Length (From Center Back) 23 1/2 26 1/2 27 3/4 30 1/4 33
Sleeve Tolerance +/-1 +/-1 +/-1 +/-1 +/-1

Adult


XS
S
M
L
XL
2XL
3XL
4XL
Body Length 26 27 28 29 30 31 32 33 34
Body Length Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1
Chest Width (Laid Flat) 18 20 22 24 26 28 30 32 34
Sleeve Length (From Center Back) 32 1/2 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2 40 1/2
Sleeve Tolerance +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1 +/-1

 

Sweat Pant Size Chart -- 

Youth 


S
M
L
Hip 14 16 18 20
Inseam 19 22 25 28
Length Tolerance -/+ 1 -/+ 1 -/+ 1 -/+ 1
Sizes (US) 6-8 10-12 14-16 18-20
Waist Extended 15 1/2 16 17 18
Waist Relaxed 10 1/2 11 12 13
Waist Tolerance -/+ 3/4 -/+ 3/4 -/+ 3/4 -/+ 3/4



Adult


S
M L
XL
2XL
Hip 21 22 23 24 26 28
Inseam 29 29 1/2 30 30 1/2 31 31 1/2
Length Tolerance -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1 -/+ 1
Waist Extended 18 19 20 21 23 25
Waist Relaxed 13 14 15 16 18 20
Waist Tolerance +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4 +/-3/4

Please Note -- due to screen resolutions colors of actual garment may vary slightly from the photo. Material to print ratio will vary depending on garment size. prints are max approx. 11" x 11" for adult, & 9" x 9" for youth, 4"x4" for "pocket size" & pants size.

View full details